Project Technical Specifications
Our Main Contractor: Hydro Energia srl.
Electrical System Contractor: STE-Energy srl.
Bele 1 HPP
Description | Data | Unit |
The plant setting foresees 3 generating units, designed in accordance to the data below: | ||
Type of Turbines | FRANCIS | |
Number of Turbines | 2 | |
Rated Unit Flow rate Q unit | 4.50 | m3/s |
Rated Net Head | 64/68 | m |
Hs – Suction Head of maximum Q unit(*) | +1.09 | m |
H1 – Quote Differ, between group axis and penstock axis(*) | 1081 | mm |
Turbine/Generator nominal speed | 750 | rpm |
Turbine/Generator runaway speed | 1944 | rpm |
Rated Unit power output | 2499 | kw |
Topojani 2 HPP
Description | Data | Unit |
The plant setting foresees 2 generating units, designed in accordance to the data below: | ||
Type of Turbines | PELTON | |
Number of Turbines | 2 | |
Rated Unit Flow Rate Q Unit | 227.81 | m3/s |
Rated Net Head | 600 | m |
Min. Quote of Jets’ axis(**) | 2902 | rpm |
Turbine/Generator nominal speed | 1140 | rpm |
Turbine/Generator runaway speed | 4 | rpm |
Rated Unit power output | 2499 | kw |
— |